1 Bedroom: $838 to $1057
2 Bedrooms: $1122 to $1293
3 Bedrooms: $1416
These apartments are currently available.
Click on an address for more information.
| Muirfield - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2718 Bruchez Parkway, # 18-205 | 1078 | 2 | 2 | Call for Details | $1163 |
| 2718 Bruchez Parkway, # 18-304 | 1078 | 2 | 2 | Call for Details | $1293 |
| 2728 Bruchez Parkway, # 28-205 | 1078 | 2 | 2 | Call for Details | $1163 |
| 2734 Bruchez Parkway, # 34-202 | 1078 | 2 | 2 | Call for Details | $1263 |
| 2734 Bruchez Parkway, # 34-205 | 1078 | 2 | 2 | Call for Details | $1173 |
| 2734 Bruchez Parkway, # 34-307 | 1078 | 2 | 2 | Call for Details | $1283 |
| Spyglass - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2718 Bruchez Parkway, # 18-101 | 1049 | 2 | 2 | $500 | $1122 |
| 2718 Bruchez Parkway, # 18-106 | 1049 | 2 | 2 | $500 | $1222 |
| 2718 Bruchez Parkway, # 18-201 | 1049 | 2 | 2 | $500 | $1147 |
| 2718 Bruchez Parkway, # 18-208 | 1049 | 2 | 2 | $500 | $1147 |
| 2728 Bruchez Parkway, # 28-106 | 1049 | 2 | 2 | $500 | $1122 |
| 2728 Bruchez Parkway, # 28-201 | 1049 | 2 | 2 | $500 | $1147 |
| 2734 Bruchez Parkway, # 34-206 | 1049 | 2 | 2 | $500 | $1147 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Bayhill - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 2742 Bruchez Parkway, # 42-106 | Mar 27, 2012 | 988 | Call for Details | $1057 |
| 2744 Bruchez Parkway, # 44-103 | Mar 8, 2012 | 988 | Call for Details | $1057 |
| Pebble Beach - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 2712 Bruchez Parkway, # 12-101 | Mar 17, 2012 | 745 | $500 | $842 |
| 2722 Bruchez Parkway, # 22-102 | Mar 15, 2012 | 745 | $500 | $842 |
| 2738 Bruchez Parkway, # 38-202 | Apr 6, 2012 | 745 | $500 | $838 |
| 2746 Bruchez Parkway, # 46-202 | Mar 3, 2012 | 745 | $500 | $852 |